History
Leaving Our Mark
The Cornerstone Group is an award-winning real estate development team founded in 1993 by Colleen Carey in response to the Twin Cities community’s need for a variety of high-quality housing options.
Since its inception, The Cornerstone Group has specialized in urban redevelopment projects, as well as historic renovations of significant properties, creating over $200 million in housing and mixed-use development initiatives.
Here’s a quick look at some of the projects we’ve been fortunate enough to work on over the past 17 years. If you’d like more details on any project, just ask.
| Project Name | Location | Year Built | # of Units | Total Cost | Equity Investment | Type of Project |
|---|---|---|---|---|---|---|
| TOTALS: | 1,242 | $209,989,952 | $28,745,000 | |||
| The Mist | Spring Lake Park, MN | 2007 | 102 | $68,000,000 | New Construction | |
| Kensington Park | Richfield, MN | 2004 | 110 | $33,000,000 | New Construction | |
| Marketplace Lofts* | Hopkins, MN | 2002-3 | 48 | $11,600,000 | $ 721,000 | New Construction |
| Great Northern Lofts | St. Paul, MN | 2002 | 53 | $22,000,000 | $2,400,000 | Historic Rehab |
| Cedardale Place | Owatonna, MN | 2002 | 98 | $6,325,850 | $1,486,441 | Acquisition/Rehab |
| Cedarview Commons | N. St. Paul, MN | 2002 | 204 | $16,332,974 | $3,830,417 | Acquisition/Rehab |
| Rivertown Commons | St. Paul, MN | 2001 | 140 | $8,644,433 | $1,228,450 | Acquisition/Rehab |
| Walnut Place Townhomes | Rockford, MN | 1999 | 30 | $3,300,000 | $1,091,406 | Acquisition/Rehab |
| Medley Park Townhomes | Golden Valley, MN | 1999 | 30 | $3,350,000 | $1,065,715 | Acquisition/Rehab |
| Maple Pond Homes | Maplewood, MN | 1998 | 168 | $9,148,897 | $2,667,746 | Acquisition/Rehab |
| Cathedral Hill Homes | St. Paul, MN | 1998 | 60 | $7,580,000 | $4,168,000 | Historic Restoration |
| Bluff Homes | St. Paul, MN | 1998 | 73 | $8,201,550 | $4,541,650 | New/Rehab |
| Minnetonka Mills Townhomes | Minnetonka, MN | 1997 | 30 | $3,656,248 | $1,319,175 | New Construction |
| Columbine Townhomes | Eden Prairie,MN | 1996 | 32 | $3,150,000 | $1,500,000 | New Construction |
| Lakeview Commons | Plymouth, MN | 1995 | 64 | $5,700,000 | $2,725,000 | New Construction |
*Marketplace Lofts also includes 17,000 square feet of Retail Space

